<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>World Car Video</title>
	<atom:link href="http://www.worldcarvideo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldcarvideo.com</link>
	<description>Your daily car videos</description>
	<pubDate>Wed, 06 May 2009 00:44:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video Aston Martin DBS</title>
		<link>http://www.worldcarvideo.com/video-aston-martin-dbs/</link>
		<comments>http://www.worldcarvideo.com/video-aston-martin-dbs/#comments</comments>
		<pubDate>Wed, 06 May 2009 00:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Salon]]></category>

		<category><![CDATA[Aston Martin]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[There are 300 copies of &#39;Aston Martin DBS. This cut his bonnet hides under a motor V12 6.0-liter 550 hp and 620 Nm of torque. Price: 250 000 €
]]></description>
			<content:encoded><![CDATA[<p>There are 300 copies of &#39;Aston Martin DBS. This cut his bonnet hides under a motor V12 6.0-liter 550 hp and 620 Nm of torque. Price: 250 000 €<span id="more-3784"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcarvideo.com/video-aston-martin-dbs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video Ascari A10: Test</title>
		<link>http://www.worldcarvideo.com/video-ascari-a10-test/</link>
		<comments>http://www.worldcarvideo.com/video-ascari-a10-test/#comments</comments>
		<pubDate>Wed, 06 May 2009 00:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Race]]></category>

		<category><![CDATA[Ascari]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ascari A10 is anti-Ferrari Enzo. V8 5.0 engine of 600 hp. 0 to 100 km / h in 2.8 s for a V-max Announced at 350 km / h. Flipping! Watch this news story on this supercar.
]]></description>
			<content:encoded><![CDATA[<p>Ascari A10 is anti-Ferrari Enzo. V8 5.0 engine of 600 hp. 0 to 100 km / h in 2.8 s for a V-max Announced at 350 km / h. Flipping! Watch this news story on this supercar.<span id="more-3795"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcarvideo.com/video-ascari-a10-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video Alfa Romeo 8C Competizione Test</title>
		<link>http://www.worldcarvideo.com/video-alfa-romeo-8c-competizione-test/</link>
		<comments>http://www.worldcarvideo.com/video-alfa-romeo-8c-competizione-test/#comments</comments>
		<pubDate>Wed, 06 May 2009 00:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Divers]]></category>

		<category><![CDATA[Alfa Romeo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[of the Alfa Romeo 8C Competizione, the car is equipped with a V8 450 hp coupled to a sequential 6-box reports. 0 to 100km / h achieved in 4.2 seconds. A wonder any of them over 160,000 €.
]]></description>
			<content:encoded><![CDATA[<p>of the Alfa Romeo 8C Competizione, the car is equipped with a V8 450 hp coupled to a sequential 6-box reports. 0 to 100km / h achieved in 4.2 seconds. A wonder any of them over 160,000 €.<span id="more-3794"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcarvideo.com/video-alfa-romeo-8c-competizione-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video Audi R8 vs Porsche 911 GT3</title>
		<link>http://www.worldcarvideo.com/video-audi-r8-vs-porsche-911-gt3/</link>
		<comments>http://www.worldcarvideo.com/video-audi-r8-vs-porsche-911-gt3/#comments</comments>
		<pubDate>Wed, 06 May 2009 00:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Race]]></category>

		<category><![CDATA[Audi]]></category>

		<category><![CDATA[Porsche]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Duel between an Audi R8 (420 hp, 0 to 100 km / h: 4.6 s, 106 900 €) and a Porsche 911 GT3 (360ch, 0 to 100 km / h: 5 , 3 s, 96 000 €). In your opinion who will win the match?
]]></description>
			<content:encoded><![CDATA[<p>Duel between an Audi R8 (420 hp, 0 to 100 km / h: 4.6 s, 106 900 €) and a Porsche 911 GT3 (360ch, 0 to 100 km / h: 5 , 3 s, 96 000 €). In your opinion who will win the match?<span id="more-3797"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcarvideo.com/video-audi-r8-vs-porsche-911-gt3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video Audi S5 vs Skier</title>
		<link>http://www.worldcarvideo.com/video-audi-s5-vs-skier/</link>
		<comments>http://www.worldcarvideo.com/video-audi-s5-vs-skier/#comments</comments>
		<pubDate>Wed, 06 May 2009 00:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Divers]]></category>

		<category><![CDATA[Audi]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[original Duel between Alexander Premat with an Audi S5 (V8 4.2 FSI of 354 hp, 61,900 €) against the Alpine skier Antoine Deneriaz. The duel takes place on a ski slope &#8230; original no?
]]></description>
			<content:encoded><![CDATA[<p>original Duel between Alexander Premat with an Audi S5 (V8 4.2 FSI of 354 hp, 61,900 €) against the Alpine skier Antoine Deneriaz. The duel takes place on a ski slope &#8230; original no?<span id="more-3799"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcarvideo.com/video-audi-s5-vs-skier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video Bentley Arnage</title>
		<link>http://www.worldcarvideo.com/video-bentley-arnage/</link>
		<comments>http://www.worldcarvideo.com/video-bentley-arnage/#comments</comments>
		<pubDate>Wed, 06 May 2009 00:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Divers]]></category>

		<category><![CDATA[Bentley]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A video burn quite unusual because it was more usual to see Ferrari or Porsche to Burnout. Here is a Bentley Arnage, a car that weighs over 2 tons, has a huge Burn! Enjoy this show unusual
]]></description>
			<content:encoded><![CDATA[<p>A video burn quite unusual because it was more usual to see Ferrari or Porsche to Burnout. Here is a Bentley Arnage, a car that weighs over 2 tons, has a huge Burn! Enjoy this show unusual<span id="more-3807"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcarvideo.com/video-bentley-arnage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video Lamborghini Gallardo: speeding</title>
		<link>http://www.worldcarvideo.com/video-lamborghini-gallardo-speeding/</link>
		<comments>http://www.worldcarvideo.com/video-lamborghini-gallardo-speeding/#comments</comments>
		<pubDate>Wed, 06 May 2009 00:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Exploits]]></category>

		<category><![CDATA[Lamborghini]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reminder: the Lamborghini Gallardo has a V10 engine 500 hp, makes the 0 to 100 kph in 4.2 s and its speed is 309 km / h. Approximately 150 000 €. Here the driver on a German highway grows out his car hesitating to commit many crimes &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Reminder: the Lamborghini Gallardo has a V10 engine 500 hp, makes the 0 to 100 kph in 4.2 s and its speed is 309 km / h. Approximately 150 000 €. Here the driver on a German highway grows out his car hesitating to commit many crimes &#8230;<span id="more-3800"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcarvideo.com/video-lamborghini-gallardo-speeding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video BMW M3 vs Bugatti Veyron</title>
		<link>http://www.worldcarvideo.com/video-bmw-m3-vs-bugatti-veyron/</link>
		<comments>http://www.worldcarvideo.com/video-bmw-m3-vs-bugatti-veyron/#comments</comments>
		<pubDate>Wed, 06 May 2009 00:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Race]]></category>

		<category><![CDATA[BMW]]></category>

		<category><![CDATA[Bugatti]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A duel between the new BMW M3 (V8 420ch) at the Bugatti Veyron (2 V8 developing 1001ch). While it is David against Goliath but it is difficult to find a rival to the Bugatti Veyron.
]]></description>
			<content:encoded><![CDATA[<p>A duel between the new BMW M3 (V8 420ch) at the Bugatti Veyron (2 V8 developing 1001ch). While it is David against Goliath but it is difficult to find a rival to the Bugatti Veyron.<span id="more-3808"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcarvideo.com/video-bmw-m3-vs-bugatti-veyron/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video Citroën C4 WRC</title>
		<link>http://www.worldcarvideo.com/video-citroën-c4-wrc/</link>
		<comments>http://www.worldcarvideo.com/video-citroën-c4-wrc/#comments</comments>
		<pubDate>Wed, 06 May 2009 00:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Rally]]></category>

		<category><![CDATA[Citroen]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Video of the Citroen C4 WRC test sessions to rally in Monte Carlo. This car is more than 300 hp for a weight of 1230 kg (the minimum allowed). Amateur hand brake this video is for you!
]]></description>
			<content:encoded><![CDATA[<p>Video of the Citroen C4 WRC test sessions to rally in Monte Carlo. This car is more than 300 hp for a weight of 1230 kg (the minimum allowed). Amateur hand brake this video is for you!<span id="more-3811"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcarvideo.com/video-citroën-c4-wrc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video Chrysler 300C SRT8 vs BMW M5</title>
		<link>http://www.worldcarvideo.com/video-chrysler-300c-srt8-vs-bmw-m5/</link>
		<comments>http://www.worldcarvideo.com/video-chrysler-300c-srt8-vs-bmw-m5/#comments</comments>
		<pubDate>Wed, 06 May 2009 00:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Race]]></category>

		<category><![CDATA[BMW]]></category>

		<category><![CDATA[Chrysler]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Chrysler hides under its hood a V8 6.1-liter that develops 425 horses. The rims 20quot we recall the origin of this American car. Let&#39;s make a game with USA vs. Europe as representative of Europe a BMW M5 &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Chrysler hides under its hood a V8 6.1-liter that develops 425 horses. The rims 20quot we recall the origin of this American car. Let&#39;s make a game with USA vs. Europe as representative of Europe a BMW M5 &#8230;<span id="more-3810"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcarvideo.com/video-chrysler-300c-srt8-vs-bmw-m5/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

